Because you are buying a promise, you want to know that the insurance company you choose is financially strong. One way to judge this is by the ratings assigned by outside rating agencies.
Major rating agencies issue public ratings on the insurance companies within the Great American Insurance Group. Financial strength or claims-paying ability ratings apply to individual insurance companies. The rating criteria and designations vary for each agency. Visit the agencies' websites for information about the rating agencies and their rating processes.
Annuity Group
AM Best1 | Standard & Poor's2 | Moody's3 | |
---|---|---|---|
Annuity Investors Life Insurance Company | A+ (Superior) | A+ | Not Rated |
Great American Life Insurance Company | A+ (Superior) | A+ | A2 |
Specialty Property & Casualty Insurance Group
Great American Insurance Company (lead) | A+ (Superior) | A+ | A1 |
Great American Alliance Insurance Company | A+ (Superior) | A+ | A1 |
Great American Assurance Company | A+ (Superior) | A+ | A1 |
Great American Casualty Insurance Company | A+ (Superior) | A+ | A1 |
Great American Contemporary Insurance Company | A+ (Superior) | A+ | A1 |
Great American E & S Insurance Company | A+ (Superior) | A+ | A1 |
Great American Fidelity Insurance Company | A+ (Superior) | A+ | A1 |
Great American Insurance Company of New York | A+ (Superior) | A+ | A1 |
Great American Protection Insurance Company | A+ (Superior) | A+ | A1 |
Great American Security Insurance Company | A+ (Superior) | A+ | A1 |
Great American Spirit Insurance Company | A+ (Superior) | A+ | A1 |
American Empire Surplus Lines Insurance Company | A+ (Superior) | A+ | Not Rated |
American Empire Insurance Company | A+ (Superior) | A+ | Not Rated |
Mid-Continent Casualty Company (lead) | A+ (Superior) | A+ | Not Rated |
Mid-Continent Assurance Company | A+ (Superior) | A+ | Not Rated |
Mid-Continent Excess and Surplus Income Company | A+ (Superior) | Not Rated | Not Rated |
Oklahoma Surety Company | A+ (Superior) | A+ | Not Rated |
Republic Indemnity Company of America (lead) | A+ (Superior) | A+ | A3 |
Bridgefield Casualty Insurance Company | A+ (Superior) | A+ | Not Rated |
Bridgefield Employers Insurance Company | A+ (Superior) | A+ | Not Rated |
Republic Indemnity Company of California | A+ (Superior) | A+ | Not Rated |
National Interstate Insurance Company (lead) | A+ (Superior) | Not Rated | Not Rated |
National Interstate Insurance Company of Hawaii | A+ (Superior) | Not Rated | Not Rated |
Triumphe Casualty Company | A+ (Superior) | Not Rated | Not Rated |
Vanliner Insurance Company | A+ (Superior) | Not Rated | Not Rated |
International Operations
El Águila, Compañía de Seguros | A- (Excellent) | Not Rated | Not Rated |
Great American International Insurance (EU) DAC | Not Rated | A+ | Not Rated |
Great American International Insurance (UK) Ltd. | Not Rated | A+ | Not Rated |
- 1AM Best rating upgraded for Great American Life Insurance Company, Annuity Investors Life Insurance Company, Republic Indemnity Company of America, Republic Indemnity Company of California, Bridgefield Casualty Insurance Company and Bridgefield Employers Insurance Company, and ratings for all other domestic companies affirmed, on October 28, 2020. El Águila AM Best rating affirmed November 19, 2020. AM Best rating of "A+" (Superior) is second of 16 ratings; "A-" (Excellent) is fourth of 16 ratings.
- 2Standard & Poor’s rating affirmed March 5, 2020. Standard & Poor's rating of "A+" is fifth of 22 ratings.
- 3Moody's rating published April 2020. Moody's rating of "A1" is fifth of 21 ratings; "A2" is sixth of 21 ratings; "A3" is seventh of 21 ratings.