We stand ready to help those affected by Hurricane Helene and Hurricane Milton
Our thoughts are with those in the path of these storms. If you need assistance with a claim, please contact your agent or one of our claims professionals.
ABOUT US
Because you are buying a promise, you want to know that the insurance company you choose is financially strong. One way to judge this is by the ratings assigned by outside rating agencies.
Major rating agencies issue public ratings on the insurance companies within the Great American Insurance Group. Financial strength or claims-paying ability ratings apply to individual insurance companies. The rating criteria and designations vary for each agency. Visit the agencies' websites for information about the rating agencies and their rating processes.
AM Best1 | Standard & Poor's2 | Moody's3 | |
---|---|---|---|
Great American Insurance Company (lead) | A+ | A+ | A1 |
Great American Alliance Insurance Company | A+ | A+ | A1 |
Great American Assurance Company | A+ | A+ | A1 |
Great American Casualty Insurance Company | A+ | A+ | A1 |
Great American E & S Insurance Company | A+ | A+ | A1 |
Great American Fidelity Insurance Company | A+ | A+ | A1 |
Great American Insurance Company of New York | A+ | A+ | A1 |
Great American Protection Insurance Company | A+ | A+ | A1 |
Great American Security Insurance Company | A+ | A+ | A1 |
Great American Spirit Insurance Company | A+ | A+ | A1 |
American Empire Surplus Lines Insurance Company | A+ | A+ | Not Rated |
American Empire Insurance Company | A+ | A+ | Not Rated |
Mid-Continent Casualty Company (lead) | A+ | A+ | Not Rated |
Mid-Continent Assurance Company | A+ | A+ | Not Rated |
Mid-Continent Excess and Surplus Income Company | A+ | Not Rated | Not Rated |
Oklahoma Surety Company | A+ | A+ | Not Rated |
Great American Contemporary Insurance Company (lead) | A+ | A+ | A1 |
Bridgefield Casualty Insurance Company | A+ | A+ | Not Rated |
Bridgefield Employers Insurance Company | A+ | A+ | Not Rated |
Bridgefield Indemnity Insurance Company | A+ | A+ | Not Rated |
Republic Indemnity Company of America | A+ | A+ | A1 |
Republic Indemnity Company of California | A+ | A+ | Not Rated |
National Interstate Insurance Company (lead) | A+ | Not Rated | Not Rated |
National Interstate Insurance Company of Hawaii | A+ | Not Rated | Not Rated |
Triumphe Casualty Company | A+ | Not Rated | Not Rated |
Vanliner Insurance Company | A+ | Not Rated | Not Rated |
El Águila, Compañía de Seguros | A- | Not Rated | Not Rated |
Great American International Insurance (EU) DAC | Not Rated | A+ | Not Rated |
Great American International Insurance (UK) Ltd. | Not Rated | A+ | Not Rated |
With a proud heritage of business with integrity, Great American’s deep expertise and financial strength have laid a foundation of success that has stood the test of time.